NAGYDÖNTŐ | |
GOLDEN STATE WARRIORS–CLEVELAND CAVALIERS, A VÉGEREDMÉNY: 4–0 | |
Golden State Warriors–Cleveland Cavaliers | 124–114 – hosszabbítás után |
Golden State Warriors–Cleveland Cavaliers | 122–103 |
Cleveland Cavaliers–Golden State Warriors | 102–110 |
Cleveland Cavaliers–Golden State Warriors | 85–108 |
NAGYDÖNTŐ | |
GOLDEN STATE WARRIORS–CLEVELAND CAVALIERS, A VÉGEREDMÉNY: 4–0 | |
Golden State Warriors–Cleveland Cavaliers | 124–114 – hosszabbítás után |
Golden State Warriors–Cleveland Cavaliers | 122–103 |
Cleveland Cavaliers–Golden State Warriors | 102–110 |
Cleveland Cavaliers–Golden State Warriors | 85–108 |
FŐCSOPORTDÖNTŐ | |
KELETI FŐCSOPORT | |
BOSTON CELTICS (2.)–CLEVELAND CAVALIERS (4.), A VÉGEREDMÉNY: 3–4 | |
Boston Celtics–Cleveland Cavaliers | 108–83 |
Boston Celtics–Cleveland Cavaliers | 107–94 |
Cleveland Cavaliers–Boston Celtics | 116–86 |
Cleveland Cavaliers–Boston Celtics | 111–102 |
Boston Celtics–Cleveland Cavaliers | 96–83 |
Cleveland Cavaliers–Boston Celtics | 109–99 |
Boston Celtics–Cleveland Cavaliers | 79–87 |
NYUGATI FŐCSOPORT | |
HOUSTON ROCKETS (1.)–GOLDEN STATE WARRIORS (2.), A VÉGEREDMÉNY: 3–4 | |
Houston Rockets–Golden State Warriors | 106–119 |
Houston Rockets–Golden State Warriors | 127–105 |
Golden State Warriors–Houston Rockets | 126–85 |
Golden State Warriors–Houston Rockets | 92–95 |
Houston Rockets–Golden State Warriors | 98–94 |
Golden State Warriors–Houston Rockets | 115–86 |
Houston Rockets–Golden State Warriors | 92–101 |
FŐCSOPORT-ELŐDÖNTŐ | ||
KELETI FŐCSOPORT | ||
TORONTO RAPTORS (1.)–CLEVELAND CAVALIERS (4.), A VÉGEREDMÉNY: 0–4 | ||
Toronto Raptors–Cleveland Cavaliers | 112–113 – h. u. | |
Toronto Raptors–Cleveland Cavaliers | 110–128 | |
Cleveland Cavaliers–Toronto Raptors | 105–103 | |
Cleveland Cavaliers–Toronto Raptors | 128–93 | |
BOSTON CELTICS (2.)–PHILADELPHIA 76ERS (3.), A VÉGEREDMÉNY: 4–1 | ||
Boston Celtics–Philadelphia 76ers | 117–101 | |
Boston Celtics–Philadelphia 76ers | 108–103 | |
Philadelphia 76ers–Boston Celtics | 98–101 – h. u. | |
Philadelphia 76ers–Boston Celtics | 103–92 | |
Boston Celtics–Philadelphia 76ers | 114–112 | |
NYUGATI FŐCSOPORT | ||
HOUSTON ROCKETS (1.)–UTAH JAZZ (5.), A VÉGEREDMÉNY: 4–1 | ||
Houston Rockets–Utah Jazz | 110–96 | |
Houston Rockets–Utah Jazz | 108–116 | |
Utah Jazz–Houston Rockets | 92–113 | |
Utah Jazz–Houston Rockets | 87–100 | |
Houston Rockets–Utah Jazz | 112–102 | |
GOLDEN STATE WARRIORS (2.)–NEW ORLEANS PELICANS (6.), A VÉGEREDMÉNY: 4–1 | ||
Golden State Warriors–New Orleans Pelicans | 123–101 | |
Golden State Warriors–New Orleans Pelicans | 121–116 | |
New Orleans Pelicans–Golden State Warriors | 119–100 | |
New Orleans Pelicans–Golden State Warriors | 92–118 | |
Golden State Warriors–New Orleans Pelicans | 113–104 |
FŐCSOPORT-NEGYEDDÖNTŐ | ||
KELETI FŐCSOPORT | ||
TORONTO RAPTORS (1.)–WASHINGTON WIZARDS (8.), A VÉGEREDMÉNY: 4–2 | ||
Toronto Raptors–Washington Wizards | 114–106 | |
Toronto Raptors–Washington Wizards | 130–119 | |
Washington Wizards–Toronto Raptors | 122–103 | |
Washington Wizards–Toronto Raptors | 106–98 | |
Toronto Raptors–Washington Wizards | 108–98 | |
Washington Wizards–Toronto Raptors | 92–102 | |
BOSTON CELTICS (2.)–MILWAUKEE BUCKS (7.), A VÉGEREDMÉNY: 4–3 | ||
Boston Celtics–Milwaukee Bucks | 113–107 – h. u. | |
Boston Celtics–Milwaukee Bucks | 120–106 | |
Milwaukee Bucks–Boston Celtics | 116–92 | |
Milwaukee Bucks–Boston Celtics | 104–102 | |
Boston Celtics–Milwaukee Bucks | 92–87 | |
Milwaukee Bucks–Boston Celtics | 97–86 | |
Boston Celtics–Milwaukee Bucks | 112–96 | |
PHILADELPHIA 76ERS (3.)–MIAMI HEAT (6.), A VÉGEREDMÉNY: 4–1 | ||
Philadelphia 76ers–Miami Heat | 130–103 | |
Philadelphia 76ers–Miami Heat | 103–113 | |
Miami Heat–Philadelphia 76ers | 108–128 | |
Miami Heat–Philadelphia 76ers | 102–106 | |
Philadelphia 76ers–Miami Heat | 104–91 | |
CLEVELAND CAVALIERS (4.)–INDIANA PACERS (5.), A VÉGEREDMÉNY: 4–3 | ||
Cleveland Cavaliers–Indiana Pacers | 80–98 | |
Cleveland Cavaliers–Indiana Pacers | 100–97 | |
Indiana Pacers–Cleveland Cavaliers | 92–90 | |
Indiana Pacers–Cleveland Cavaliers | 100–104 | |
Cleveland Cavaliers–Indiana Pacers | 98–95 | |
Indiana Pacers–Cleveland Cavaliers | 121–87 | |
Cleveland Cavaliers–Indiana Pacers | 105–101 | |
NYUGATI FŐCSOPORT | ||
HOUSTON ROCKETS (1.)–MINNESOTA TIMBERWOLVES (8.), A VÉGEREDMÉNY: 4–1 | ||
Houston Rockets–Minnesota Timberwolves | 104–101 | |
Houston Rockets–Minnesota Timberwolves | 102–82 | |
Minnesota Timberwolves–Houston Rockets | 121–105 | |
Minnesota Timberwolves–Houston Rockets | 100–119 | |
Houston Rockets–Minnesota Timberwolves | 122–104 | |
GOLDEN STATE WARRIORS (2.)–SAN ANTONIO SPURS (7.), A VÉGEREDMÉNY: 4–1 | ||
Golden State Warriors–San Antonio Spurs | 113–92 | |
Golden State Warriors–San Antonio Spurs | 116–101 | |
San Antonio Spurs–Golden State Warriors | 97–110 | |
San Antonio Spurs–Golden State Warriors | 103–90 | |
Golden State Warriors–San Antonio Spurs | 99–91 | |
PORTLAND TRAIL BLAZERS (3.)–NEW ORLEANS PELICANS (6.), A VÉGEREDMÉNY: 0–4 | ||
Portland Trail Blazers–New Orleans Pelicans | 95–97 | |
Portland Trail Blazers–New Orleans Pelicans | 102–111 | |
New Orleans Pelicans–Portland Trail Blazers | 119–102 | |
New Orleans Pelicans–Portland Trail Blazers | 131–123 | |
OKLAHOMA CITY THUNDER (4.)–UTAH JAZZ (5.), A VÉGEREDMÉNY: 2–4 | ||
Oklahoma City Thunder–Utah Jazz | 116–108 | |
Oklahoma City Thunder–Utah Jazz | 95–102 | |
Utah Jazz–Oklahoma City Thunder | 115–102 | |
Utah Jazz–Oklahoma City Thunder | 113–96 | |
Oklahoma City Thunder–Utah Jazz | 107–99 | |
Utah Jazz–Oklahoma City Thunder | 96–91 |
KELETI FŐCSOPORT | |||||||
ATLANTI CSOPORT | |||||||
1. Toronto Raptors | 82 | 59 | 23 | 72.0 | 34–7 | 25–16 | 12–4 |
2. Boston Celtics | 82 | 55 | 27 | 67.1 | 27–14 | 28–13 | 12–4 |
3. Philadelphia 76ers | 82 | 52 | 30 | 63.4 | 30–11 | 22–19 | 9–7 |
4. New York Knicks | 82 | 29 | 53 | 35.4 | 19–22 | 10–31 | 6–10 |
5. Brooklyn Nets | 82 | 28 | 54 | 34.1 | 15–26 | 13–28 | 1–15 |
KÖZÉPSŐ CSOPORT | |||||||
1. Cleveland Cavaliers | 82 | 50 | 32 | 61.0 | 29–12 | 21–20 | 11–5 |
2. Indiana Pacers | 82 | 48 | 34 | 58.5 | 27–14 | 21–20 | 10–6 |
3. Milwaukee Bucks | 82 | 44 | 38 | 53.7 | 25–16 | 19–22 | 6–10 |
4. Detroit Pistons | 82 | 39 | 43 | 47.6 | 25–16 | 14–27 | 9–7 |
5. Chicago Bulls | 82 | 27 | 55 | 32.9 | 17–24 | 10–31 | 4–12 |
DÉLKELETI CSOPORT | |||||||
1. Miami Heat | 82 | 44 | 38 | 53.7 | 26–15 | 18–23 | 11–5 |
2. Washington Wizards | 82 | 43 | 39 | 52.4 | 23–18 | 20–21 | 8–8 |
3. Charlotte Hornets | 82 | 36 | 46 | 43.9 | 21–20 | 15–26 | 11–5 |
4. Orlando Magic | 82 | 25 | 57 | 30.5 | 17–24 | 8–33 | 5–11 |
5. Atlanta Hawks | 82 | 24 | 58 | 29.3 | 16–25 | 8–33 | 5–11 |
NYUGATI FŐCSOPORT | |||||||
ÉSZAKNYUGATI CSOPORT | |||||||
1. Portland Trail Blazers | 82 | 49 | 33 | 59.8 | 28–13 | 21–20 | 9–7 |
2. Oklahoma City Thunder | 82 | 48 | 34 | 58.5 | 27–14 | 21–20 | 5–11 |
3. Utah Jazz | 82 | 48 | 34 | 58.5 | 28–13 | 20–21 | 7–9 |
4. Minnesota T'wolves | 82 | 47 | 35 | 57.3 | 30–11 | 17–24 | 10–6 |
5. Denver Nuggets | 82 | 46 | 36 | 56.1 | 31–10 | 15–26 | 9–7 |
CSENDES-ÓCEÁNI CSOPORT | |||||||
1. Golden State Warriors | 82 | 58 | 24 | 70.7 | 29–12 | 29–12 | 13–3 |
2. Los Angeles Clippers | 82 | 42 | 40 | 51.2 | 22–19 | 20–21 | 12–4 |
3. Los Angeles Lakers | 82 | 35 | 47 | 42.7 | 20–21 | 15–26 | 6–10 |
4. Sacramento Kings | 82 | 27 | 55 | 32.9 | 14–27 | 13–28 | 5–11 |
5. Phoenix Suns | 82 | 21 | 61 | 25.6 | 10–31 | 11–30 | 4–12 |
DÉLNYUGATI CSOPORT | |||||||
1. Houston Rockets | 82 | 65 | 17 | 79.3 | 34–7 | 31–10 | 12–4 |
2. New Orleans Pelicans | 82 | 48 | 34 | 58.5 | 24–17 | 24–17 | 9–7 |
3. San Antonio Spurs | 82 | 47 | 35 | 57.3 | 33–8 | 14–27 | 9–7 |
4. Dallas Mavericks | 82 | 24 | 58 | 29.3 | 15–26 | 9–32 | 5–11 |
5. Memphis Grizzlies | 82 | 22 | 60 | 26.8 | 16–25 | 6–35 | 5–11 |
A csapatok neve után a lejátszott mérkőzések, a győzelmek és a vereségek száma, a százalékos teljesítménymutató, majd a hazai, az idegenbeli és a csoportellenfelekkel szembeni mérleg található. | |||||||
A vastag betűvel szedett csapatok jutottak be a rájátszásba. |