Az olasz másodosztályban a listavezető Sassuolo 2–1-re kikapott legutóbbi öt mérkőzésén 13 pontot szerző Modenától, így előnye változatlanul hét pont az egy mérkőzéssel kevesebbet játszó Livorno előtt.
CHAMPIONSHIP
45. FORDULÓ
Leicester City–Watford 1–2
SERIE B
39. FORDULÓ
Modena–Sassuolo 2–1
1. Cardiff | 44 | 25 | 10 | 9 | 69–42 | +27 | 85 |
2. Hull City | 44 | 24 | 6 | 14 | 59–48 | +11 | 78 |
3. Watford | 45 | 23 | 8 | 14 | 84–56 | +28 | 77 |
4. Brighton | 44 | 17 | 18 | 9 | 65–42 | +23 | 69 |
5. Crystal Palace | 43 | 18 | 13 | 12 | 69–59 | +10 | 67 |
6. Bolton Wanderers | 44 | 18 | 12 | 14 | 66–58 | +8 | 66 |
7. Leicester | 45 | 18 | 11 | 16 | 68–46 | +22 | 65 |
8. Nottingham | 44 | 16 | 16 | 12 | 60–56 | +4 | 64 |
9. Charlton Athletic | 44 | 16 | 13 | 15 | 59–56 | +3 | 61 |
10. Birmingham City | 44 | 15 | 15 | 14 | 61–65 | –4 | 60 |
11. Derby County | 44 | 15 | 13 | 16 | 63–60 | +3 | 58 |
12. Middlesbrough | 44 | 18 | 4 | 22 | 59–66 | –7 | 58 |
13. Leeds United | 44 | 16 | 10 | 18 | 54–63 | –9 | 58 |
14. Ipswich | 44 | 15 | 12 | 17 | 45–58 | –13 | 57 |
15. Blackburn Rovers | 44 | 14 | 14 | 16 | 53–60 | –7 | 56 |
16. Burnley | 44 | 14 | 13 | 17 | 58–59 | –1 | 55 |
17. Blackpool | 44 | 13 | 16 | 15 | 58–60 | –2 | 55 |
18. Millwall | 43 | 15 | 10 | 18 | 51–60 | –9 | 55 |
19. Sheffield Wednesday | 44 | 15 | 10 | 19 | 51–60 | –9 | 55 |
20. Huddersfield Town | 44 | 14 | 12 | 18 | 48–70 | –22 | 54 |
21. Peterborough | 44 | 14 | 9 | 21 | 63–72 | –9 | 51 |
22. Wolverhampton | 44 | 14 | 9 | 21 | 54–65 | –11 | 51 |
23. Barnsley | 44 | 13 | 12 | 19 | 52–68 | –16 | 51 |
24. Bristol City | 44 | 11 | 8 | 25 | 57–77 | –20 | 41 |
1. Sassuolo | 39 | 24 | 8 | 7 | 74–37 | +37 | 80 |
2. Livorno | 38 | 21 | 10 | 7 | 71–45 | +26 | 73 |
3. Verona | 38 | 20 | 12 | 6 | 56–31 | +25 | 72 |
4. Empoli | 38 | 17 | 12 | 9 | 62–50 | +12 | 63 |
5. Novara | 38 | 18 | 8 | 12 | 67–40 | +27 | 59 |
6. Varese | 38 | 15 | 11 | 12 | 50–48 | +2 | 55 |
7. Modena | 39 | 15 | 11 | 13 | 50–47 | +3 | 54 |
8. Brescia | 38 | 12 | 17 | 9 | 52–45 | +7 | 53 |
9. Padova | 38 | 12 | 14 | 12 | 41–44 | –3 | 50 |
10. Spezia | 38 | 12 | 12 | 14 | 48–53 | –5 | 48 |
11. Juve Stabia | 38 | 12 | 12 | 14 | 49–55 | –6 | 48 |
12. Ternana | 38 | 11 | 14 | 13 | 32–34 | –2 | 47 |
13. Cittadella | 38 | 11 | 14 | 13 | 46–56 | –10 | 47 |
14. Crotone | 38 | 13 | 10 | 15 | 38–50 | –12 | 47 |
15. Cesena | 38 | 11 | 13 | 14 | 41–54 | –13 | 46 |
16. Bari | 38 | 13 | 12 | 13 | 47–41 | +6 | 44 |
17. Virtus Lanciano | 38 | 9 | 17 | 12 | 45–55 | –10 | 44 |
18. Reggina | 38 | 10 | 14 | 14 | 39–49 | –10 | 42 |
19. Ascoli | 38 | 11 | 8 | 19 | 45–57 | –12 | 40 |
20. Vicenza | 38 | 9 | 11 | 18 | 39–51 | –12 | 38 |
21. Pro Vercelli | 38 | 8 | 7 | 23 | 34–61 | –27 | 31 |
22. Grosseto | 38 | 6 | 11 | 21 | 38–61 | –23 | 23 |
Pontlevonás: Bari 7, Grosseto 6, Novara 3, Reggina 2, Crotone 2, Modena 2, Ascoli 1, Varese 1 |