NFL: simán nyert a Ravens, megvan az AFC első helye

K. Zs.K. Zs.
Vágólapra másolva!
2024.01.01. 10:21
null
Lamar Jackson vezérként vonult be Baltimore-ban, aztán úgy is játszott (Fotó: Getty Images)
A Baltimore Ravens hazai pályán magabiztosan, 56–19-re legyőzte a Miami Dolphinst a tengerentúli profi amerikaifutball-liga (NFL) vasárnapi játéknapján, és biztossá tette, hogy az AFC első kiemeltjeként vág neki a rájátszásnak. Az NFC-ben a San Francisco 49ers zár az élen, ez a Washington Commanders elleni idegenbeli sikerrel biztossá vált. A Green Bay Packers az egyik közvetlen rivális, a Minnesota Vikings elleni diadallal gondoskodott arról, hogy javuló eséllyel maradjon versenyben a playoffért.

 

ÍME, EGY LAMAR JACKSON MIAMI ELLENI TD-PASSZAIBÓL


EGY PACKERS-TD


EZZEL AZ AKCIÓVAL LETT MEG A CHIEFS ÚJABB CSOPORTGYŐZELME


AMERIKAI FUTBALL
NFL, ALAPSZAKASZ
17. FORDULÓ
Baltimore Ravens–
Miami Dolphins 56–19
Buffalo Bills–New England Patriots 27–21
Chicago Bears–Atlanta Falcons 37–17
Houston Texans–Tennessee Titans 26–3
Indianapolis Colts–Las Vegas Raiders 23–20
Jacksonville Jaguars–Carolina Panthers 26–0
New York Giants–Los Angeles Rams 25–26
Philadelphia Eagles–Arizona Cardinals 31–35
Tampa Bay Buccaneers–New Orleans Saints 13–23
Washington Commanders–San Francisco 49ers 10–27
Seattle Seahawks–Pittsburgh Steelers 23–30
Denver Broncos–Los Angeles Chargers 16–9
Kansas City Chiefs–Cincinnati Bengals 25–17
Minnesota Vikings–Green Bay Packers 10–33

KORÁBBAN
Cleveland Browns–New York Jets 37–20
Dallas Cowboys–Detroit Lions 20–19

 

A CSOPORTOK ÁLLÁSA
AFC Kelet Gy-V-D % SZ–K
1. Miami Dolphins 11 – 5 – 0 0.688 482–370
2. Buffalo Bills 10 – 6 – 0 0.625 430–297
3. New York Jets 6 – 10 – 0 0.375 251–352
4. New England Patriots 4 – 12 – 0 0.250 230–349
AFC Észak Gy-V-D % SZ–K
1. Baltimore Ravens 13 – 3 – 0 0.813 473–263
2. Cleveland Browns 11 – 5 – 0 0.688 382–331
3. Pittsburgh Steelers 9 – 7 – 0 0.563 287–314
4. Cincinnati Bengals 8 – 8 – 0 0.500 335–370
AFC Dél Gy-V-D % SZ–K
1. Jacksonville Jaguars 9 – 7 – 0 0.563 357–343
2. Indianapolis Colts 9 – 7 – 0 0.563 377–392
2. Houston Texans 9 – 7 – 0 0.563 354–334
4. Tennessee Titans 5 – 11 – 0 0.313 277–347
AFC Nyugat Gy-V-D % SZ–K
1. Kansas City Chiefs 10 – 6 – 0 0.625 358–282
2. Denver Broncos 8 – 8 – 0 0.500 343–386
3. Las Vegas Raiders 7 – 9 – 0 0.438 305–314
4. Los Angeles Chargers 5 – 11 – 0 0.313 334–385
NFC Kelet Gy-V-D % SZ–K
1. Philadelphia Eagles 11 – 5 – 0 0.688 423–391
1. Dallas Cowboys 11 – 5 – 0 0.688 461–305
3. New York Giants 5 – 11 – 0 0.313 239–397
4. Washington Commanders 4 – 12 – 0 0.250 319–480
NFC Észak Gy-V-D % SZ–K
1. Detroit Lions 11 – 5 – 0 0.688 431–375
2. Green Bay Packers 8 – 8 – 0 0.500 366–341
3. Minnesota Vikings 7 – 9 – 0 0.438 324–332
3. Chicago Bears 7 – 9 – 0 0.438 351–362
NFC Dél Gy-V-D % SZ–K
1. Tampa Bay Buccaneers 8 – 8 – 0 0.500 339–325
1. New Orleans Saints 8 – 8 – 0 0.500 354–310
3. Atlanta Falcons 7 – 9 – 0 0.438 304–325
4. Carolina Panthers 2 – 14 – 0 0.125 236–407
NFC Nyugat Gy-V-D % SZ–K
1. San Francisco 49ers 12 – 4 – 0 0.750 471–277
2. Los Angeles Rams 9 – 7 – 0 0.563 383–354
3. Seattle Seahawks 8 – 8 – 0 0.500 343–382
4. Arizona Cardinals 4 – 12 – 0 0.250 307–434
A FŐCSOPORTOK ÁLLÁSA
AFC Gy-V-D % SZ–K
1. Baltimore Ravens 13 – 3 – 0 0.813 473–263
2. Miami Dolphins 11 – 5 – 0 0.688 482–370
3. Kansas City Chiefs 10 – 6 – 0 0.625 358–282
4. Jacksonville Jaguars 9 – 7 – 0 0.563 357–343
5. Cleveland Browns 11 – 5 – 0 0.688 382–331
6. Buffalo Bills 10 – 6 – 0 0.625 430–297
7. Indianapolis Colts 9 – 7 – 0 0.563 377–392
7. Houston Texans 9 – 7 – 0 0.563 354–334
7. Pittsburgh Steelers 9 – 7 – 0 0.563 287–314
10. Denver Broncos 8 – 8 – 0 0.500 343–386
10. Cincinnati Bengals 8 – 8 – 0 0.500 335–370
12. Las Vegas Raiders 7 – 9 – 0 0.438 305–314
13. New York Jets 6 – 10 – 0 0.375 251–352
14. Los Angeles Chargers 5 – 11 – 0 0.313 334–385
14. Tennessee Titans 5 – 11 – 0 0.313 277–347
16. New England Patriots 4 – 12 – 0 0.250 230–349
NFC Gy-V-D % SZ–K
1. San Francisco 49ers 12 – 4 – 0 0.750 471–277
2. Detroit Lions 11 – 5 – 0 0.688 431–375
2. Philadelphia Eagles 11 – 5 – 0 0.688 423–391
4. Tampa Bay Buccaneers 8 – 8 – 0 0.500 339–325
5. Dallas Cowboys 11 – 5 – 0 0.688 461–305
6. Los Angeles Rams 9 – 7 – 0 0.563 383–354
7. Seattle Seahawks 8 – 8 – 0 0.500 343–382
7. New Orleans Saints 8 – 8 – 0 0.500 354–310
7. Green Bay Packers 8 – 8 – 0 0.500 366–341
10. Atlanta Falcons 7 – 9 – 0 0.438 304–325
10. Minnesota Vikings 7 – 9 – 0 0.438 324–332
10. Chicago Bears 7 – 9 – 0 0.438 351–362
13. New York Giants 5 – 11 – 0 0.313 239–397
14. Arizona Cardinals 4 – 12 – 0 0.250 307–434
14. Washington Commanders 4 – 12 – 0 0.250 319–480
16. Carolina Panthers 2 – 14 – 0 0.125 236–407
Legfrissebb hírek
Ezek is érdekelhetik