
A győzelmet érő elkapás (Fotó: Getty Images)
Az észak-amerikai profi amerikaifutball-bajnokság (NFL) hétfő éjjeli meccsén a Seattle Seahawks 20–17-re legyőzte a Philadelphia Eaglest, úgy, hogy a győztes touchdownt 28 másodperccel a rendes játékidő letelte előtt szerezte a hazai csapat.
Az első negyed közepén szerzett TD-jének köszönhetően az Eagles a meccs nagy részét előnyben töltötte, ám a negyedik negyedben az utolsó támadásával a Seahawks fordítani tudott: az idényben csupán másodszor kezdő Drew Lock irányító 92 yardos drive-ot vezetett, amelynek a végén az újonc Jaxon Smith-Njigba 24 yardos elkapott touchdownjával a Seattle győzött.
NFL, ALAPSZAKASZ
Seattle Seahawks–Philadelphia Eagles 20–17
LOCK GYŐZTES DRIVE-JA
| AFC Kelet | Gy-V-D | % | SZ–K | PK |
| 1. Miami Dolphins | 10 – 4 – 0 | 0.714 | 441–294 | +147 |
| 2. Buffalo Bills | 8 – 6 – 0 | 0.571 | 379–254 | +125 |
| 3. New York Jets | 5 – 9 – 0 | 0.357 | 201–287 | –86 |
| 4. New England Patriots | 3 – 11 – 0 | 0.214 | 183–299 | –116 |
| AFC Észak | Gy-V-D | % | SZ–K | PK |
| 1. Baltimore Ravens | 11 – 3 – 0 | 0.786 | 384–225 | +159 |
| 2. Cleveland Browns | 9 – 5 – 0 | 0.643 | 309–289 | +20 |
| 3. Cincinnati Bengals | 8 – 6 – 0 | 0.571 | 307–311 | –4 |
| 4. Pittsburgh Steelers | 7 – 7 – 0 | 0.500 | 223–280 | –57 |
| AFC Dél | Gy-V-D | % | SZ–K | PK |
| 1. Jacksonville Jaguars | 8 – 6 – 0 | 0.571 | 319–313 | +6 |
| 2. Indianapolis Colts | 8 – 6 – 0 | 0.571 | 344–343 | +1 |
| 3. Houston Texans | 8 – 6 – 0 | 0.571 | 306–295 | +11 |
| 4. Tennessee Titans | 5 – 9 – 0 | 0.357 | 257–301 | –44 |
| AFC Nyugat | Gy-V-D | % | SZ–K | PK |
| 1. Kansas City Chiefs | 9 – 5 – 0 | 0.643 | 319–245 | +74 |
| 2. Denver Broncos | 7 – 7 – 0 | 0.500 | 304–351 | –47 |
| 3. Las Vegas Raiders | 6 – 8 – 0 | 0.429 | 265–277 | –12 |
| 4. Los Angeles Chargers | 5 – 9 – 0 | 0.357 | 303–345 | –42 |
| NFC Kelet | Gy-V-D | % | SZ–K | PK |
| 1. Dallas Cowboys | 10 – 4 – 0 | 0.714 | 421–264 | +157 |
| 2. Philadelphia Eagles | 10 – 4 – 0 | 0.714 | 359–331 | +28 |
| 3. New York Giants | 5 – 9 – 0 | 0.357 | 189–338 | –149 |
| 4. Washington Commanders | 4 – 10 – 0 | 0.286 | 281–423 | –142 |
| NFC Észak | Gy-V-D | % | SZ–K | PK |
| 1. Detroit Lions | 10 – 4 – 0 | 0.714 | 382–331 | +51 |
| 2. Minnesota Vikings | 7 – 7 – 0 | 0.500 | 290–269 | +21 |
| 3. Green Bay Packers | 6 – 8 – 0 | 0.429 | 300–301 | –1 |
| 4. Chicago Bears | 5 – 9 – 0 | 0.357 | 287–329 | –42 |
| NFC Dél | Gy-V-D | % | SZ–K | PK |
| 1. Tampa Bay Buccaneers | 7 – 7 – 0 | 0.500 | 296–290 | +6 |
| 2. New Orleans Saints | 7 – 7 – 0 | 0.500 | 309–267 | +42 |
| 3. Atlanta Falcons | 6 – 8 – 0 | 0.429 | 258–278 | –20 |
| 4. Carolina Panthers | 2 – 12 – 0 | 0.143 | 206–348 | –142 |
| NFC Nyugat | Gy-V-D | % | SZ–K | PK |
| 1. San Francisco 49ers | 11 – 3 – 0 | 0.786 | 425–234 | +191 |
| 2. Los Angeles Rams | 7 – 7 – 0 | 0.500 | 327–307 | +20 |
| 3. Seattle Seahawks | 7 – 7 – 0 | 0.500 | 300–335 | –35 |
| 4. Arizona Cardinals | 3 – 11 – 0 | 0.214 | 256–376 | –120 |
| AFC | Gy-V-D | % | SZ–K | PK |
| 1. Baltimore Ravens | 11 – 3 – 0 | 0.786 | 384–225 | +159 |
| 2. Miami Dolphins | 10 – 4 – 0 | 0.714 | 441–294 | +147 |
| 3. Kansas City Chiefs | 9 – 5 – 0 | 0.643 | 319–245 | +74 |
| 4. Jacksonville Jaguars | 8 – 6 – 0 | 0.571 | 319–313 | +6 |
| 5. Cleveland Browns | 9 – 5 – 0 | 0.643 | 309–289 | +20 |
| 6. Indianapolis Colts | 8 – 6 – 0 | 0.571 | 344–343 | +1 |
| 6. Houston Texans | 8 – 6 – 0 | 0.571 | 306–295 | +11 |
| 6. Cincinnati Bengals | 8 – 6 – 0 | 0.571 | 307–311 | –4 |
| 6. Buffalo Bills | 8 – 6 – 0 | 0.571 | 379–254 | +125 |
| 10. Denver Broncos | 7 – 7 – 0 | 0.500 | 304–351 | –47 |
| 10. Pittsburgh Steelers | 7 – 7 – 0 | 0.500 | 223–280 | –57 |
| 12. Las Vegas Raiders | 6 – 8 – 0 | 0.429 | 265–277 | –12 |
| 13. Los Angeles Chargers | 5 – 9 – 0 | 0.357 | 303–345 | –42 |
| 13. Tennessee Titans | 5 – 9 – 0 | 0.357 | 257–301 | –44 |
| 13. New York Jets | 5 – 9 – 0 | 0.357 | 201–287 | –86 |
| 16. New England Patriots | 3 – 11 – 0 | 0.214 | 183–299 | –116 |
| NFC | Gy-V-D | % | SZ–K | PK |
| 1. San Francisco 49ers | 11 – 3 – 0 | 0.786 | 425–234 | +191 |
| 2. Detroit Lions | 10 – 4 – 0 | 0.714 | 382–331 | +51 |
| 2. Dallas Cowboys | 10 – 4 – 0 | 0.714 | 421–264 | +157 |
| 4. Tampa Bay Buccaneers | 7 – 7 – 0 | 0.500 | 296–290 | +6 |
| 5. Philadelphia Eagles | 10 – 4 – 0 | 0.714 | 359–331 | +28 |
| 6. Seattle Seahawks | 7 – 7 – 0 | 0.500 | 300–335 | –35 |
| 6. Los Angeles Rams | 7 – 7 – 0 | 0.500 | 327–307 | +20 |
| 6. New Orleans Saints | 7 – 7 – 0 | 0.500 | 309–267 | +42 |
| 6. Minnesota Vikings | 7 – 7 – 0 | 0.500 | 290–269 | +21 |
| 10. Atlanta Falcons | 6 – 8 – 0 | 0.429 | 258–278 | –20 |
| 10. Green Bay Packers | 6 – 8 – 0 | 0.429 | 300–301 | –1 |
| 12. Chicago Bears | 5 – 9 – 0 | 0.357 | 287–329 | –42 |
| 12. New York Giants | 5 – 9 – 0 | 0.357 | 189–338 | –149 |
| 14. Washington Commanders | 4 – 10 – 0 | 0.286 | 281–423 | –142 |
| 15. Arizona Cardinals | 3 – 11 – 0 | 0.214 | 256–376 | –120 |
| 16. Carolina Panthers | 2 – 12 – 0 | 0.143 | 206–348 | –142 |
Legfrissebb hírek
Ezek is érdekelhetik







